Parker Fall Baseball
PFB Fall 2010 League Play Standings

Parker Fall Baseball

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
Boys 7-8 Division
Team Rank Win
Percent
Games
Played
Wins Ties Losses Runs
For
Runs
Against
Score
Differential
Rage 1 1.000 8 8 0 0 101 18 83
Sharks 2 .875 8 7 0 1 82 35 47
Kennah 3 .875 8 7 0 1 68 43 25
Gifford 4 .625 8 5 0 3 68 51 17
Westerhoff 5 .500 8 4 0 4 51 42 9
Stolzenberger 6 .375 8 3 0 5 36 53 -17
Schauer 7 .375 8 3 0 5 48 80 -32
MacDonald 8 .188 8 1 1 6 33 65 -32
Wilson 9 .125 8 1 0 7 41 84 -43
Sorenson 10 .063 8 0 1 7 32 89 -57
Boys 9-10 Division
Team Rank Win
Percent
Games
Played
Wins Ties Losses Runs
For
Runs
Against
Score
Differential
Grizzlies 1 1.000 8 8 0 0 95 46 49
Fellers 2 .875 8 7 0 1 104 34 70
BlackHawks 3 .875 8 7 0 1 91 44 47
Francis / Yard Dogs 4 .750 8 6 0 2 112 58 54
Hoff 5 .625 8 5 0 3 84 64 20
Bruins 6 .500 8 4 0 4 85 65 20
Falcons 7 .375 8 3 0 5 55 80 -25
Schauer 8 .250 8 2 0 6 44 82 -38
Bennett Panthers 9 .250 8 2 0 6 62 83 -21
Oldemeyer 10 .250 8 2 0 6 53 83 -30
Vaala 11 .188 8 1 1 6 51 101 -50
Herrmann 12 .063 8 0 1 7 38 134 -96
Boys 11-12 Division
Team Rank Win
Percent
Games
Played
Wins Ties Losses Runs
For
Runs
Against
Score
Differential
Outlaws 1 1.000 8 8 0 0 136 16 120
Bandits 2 1.000 8 8 0 0 102 16 86
Tornadoes 3 .750 8 6 0 2 62 29 33
Colorado Cobras 4 .750 8 6 0 2 78 51 27
Diamond Rattlers 5 .625 8 5 0 3 60 60 0
Blackhawks 6 .375 8 3 0 5 57 49 8
Langerman 7 .375 8 3 0 5 50 91 -41
Foul Balls 8 .250 8 2 0 6 55 81 -26
The Hippies 9 .188 8 1 1 6 28 84 -56
Tomahawks 10 .188 8 1 1 6 28 91 -63
Woods 11 .000 8 0 0 8 17 105 -88
Boys 13-14 Division
Team Rank Win
Percent
Games
Played
Wins Ties Losses Runs
For
Runs
Against
Score
Differential
Rincones 1 1.000 8 8 0 0 92 21 71
Rookies 2 .875 8 7 0 1 77 25 52
RENEGADES 3 .625 8 5 0 3 55 47 8
Diamond Rattlers 4 .375 8 3 0 5 61 66 -5
Olsziewski 5 .375 8 3 0 5 57 75 -18
Knights 6 .125 8 1 0 7 26 89 -63
Connelly 7 .125 8 1 0 7 47 92 -45

Log In